TRAINING CLASS
Microblading Training Class
(Hands-On Training)
Starting At
$899
Microblading Class Summary
Our 360 Microslay course allows you to become one of the experts! With 19 years of experience and a licensed instructor of The American Institute of Intradermal Cosmetics, get a chance to learn from an industry leader, Cherry's Eye Studio. In our 360 Microslay course, we teach and implement only the best current practices as per our industry standard. Not certified? No problem! Our course is designed for people of all backgrounds and experience to learn everything they need to know about Microslaying on their way to becoming a member of our industry. Key benefits included in our courses:
Key Benefits Included In Microblading Class
• 1 on 1 Training
• Affordable Rates
• Support From Our Team After Certification
• Expert Knowledge and Care
• Customizable Program
• Special Secret Tools (Cherry's Eye Signature)
• Marketing Strategies
• Live Model Hands-On
You will learn multiple microblading techniques that will help you start building your clientele.
Microblading Class Requirements:
-
Licensed and credentialed health or beauty professionals, OR students currently enrolled in a health or beauty professional program.
-
To conduct beauty services for profit in your area, you must comply with your state's regulatory board.
-
You must be over 18 or have parental consent.
Microblading Kit Included:
Yes
Deposit To Book Microblading Class:
$250
Average Microblading Tech Salary In The Bay Area
As of Dec 29, 2019, the average annual pay for the Microblading jobs category in the Bay Area is $$90,944 a year.
UPCOMING BAY AREA MICROBLADING TRAINING DATES
Average Microblading Salary
Number of Available Microblading Jobs
The current number of microbladilng available jobs in California is 18
Source: Ziprecruiter.com 2020
Nearby Cities
Yountville | Yountville | California | CA | Yountville, CA | Bay Area | ||
Moraga | Moraga | California | CA | Moraga, CA | South Bay | Bay Area | |
Morgan Hill | Morgan Hill | California | CA | Morgan Hill, CA | Bay Area | ||
Mountain View | Mountain View | California | CA | Mountain View, CA | Peninsula | Bay Area | |
Napa | Napa | California | CA | Napa, CA | North Bay | Bay Area | |
Newark | Newark | California | CA | Newark, CA | East Bay | Bay Area | |
Novato | Novato | California | CA | Novato, CA | Bay Area | ||
Oakland | Oakland | California | CA | Oakland, CA | East Bay | Bay Area | |
Oakley | Oakley | California | CA | Oakley, CA | Bay Area | ||
Orinda | Orinda | California | CA | Orinda, CA | East Bay | Bay Area | |
Pacifica | Pacifica | California | CA | Pacifica, CA | Peninsula | Bay Area | |
Palo Alto | Palo Alto | California | CA | Palo Alto, CA | Peninsula | Bay Area | |
Petaluma | Petaluma | California | CA | Petaluma, CA | South Bay | Bay Area | |
Piedmont | Piedmont | California | CA | Piedmont, CA | East Bay | Bay Area | |
Pinole | Pinole | California | CA | Pinole, CA | East Bay | Bay Area | |
Pittsburg | Pittsburg | California | CA | Pittsburg, CA | East Bay | Bay Area | |
Pleasant Hill | Pleasant Hill | California | CA | Pleasant Hill, CA | Bay Area | ||
Pleasanton | Pleasanton | California | CA | Pleasanton, CA | Bay Area | ||
Portola Valley | Portola Valley | California | CA | Portola Valley, CA | Bay Area | ||
Redwood City | Redwood City | California | CA | Redwood City, CA | Peninsula | Bay Area | |
Richmond | Richmond | California | CA | Richmond, CA | East Bay | Bay Area | |
Rio Vista | Rio Vista | California | CA | Rio Vista, CA | Bay Area | ||
Rohnert Park | Rohnert Park | California | CA | Rohnert Park, CA | Bay Area | ||
Ross | Ross | California | CA | Ross, CA | Bay Area | ||
St. Helena | St. Helena | California | CA | St. Helena, CA | Bay Area | ||
San Anselmo | San Anselmo | California | CA | San Anselmo, CA | Bay Area | ||
San Bruno | San Bruno | California | CA | San Bruno, CA | Peninsula | Bay Area | |
San Carlos | San Carlos | California | CA | San Carlos, CA | Bay Area | ||
San Francisco | San Francisco | California | CA | San Francisco, CA | San Francisco | Bay Area | |
San Jose | San Jose | California | CA | San Jose, CA | South Bay | Bay Area | |
San Leandro | San Leandro | California | CA | San Leandro, CA | East Bay | Bay Area | |
San Mateo | San Mateo | California | CA | San Mateo, CA | Peninsula | Bay Area | |
San Pablo | San Pablo | California | CA | San Pablo, CA | East Bay | Bay Area | |
San Rafael | San Rafael | California | CA | San Rafael, CA | North Bay | Bay Area | |
San Ramon | San Ramon | California | CA | San Ramon, CA | East Bay | Bay Area | |
Santa Clara | Santa Clara | California | CA | Santa Clara, CA | South Bay | Bay Area | |
Santa Rosa | Santa Rosa | California | CA | Santa Rosa, CA | North Bay | Bay Area | |
Saratoga | Saratoga | California | CA | Saratoga, CA | Peninsula | Bay Area | |
Sausalito | Sausalito | California | CA | Sausalito, CA | Bay Area | ||
Sebastopol | Sebastopol | California | CA | Sebastopol, CA | Bay Area | ||
Sonoma | Sonoma | California | CA | Sonoma, CA | Bay Area | ||
South San Francisco | South San Francisco | California | CA | South San Francisco, CA | San Francisco | Bay Area | |
Suisun City | Suisun City | California | CA | Suisun City, CA | Bay Area | ||
Sunnyvale | Sunnyvale | California | CA | Sunnyvale, CA | South Bay | Bay Area | |
Tiburon | Tiburon | California | CA | Tiburon, CA | Bay Area | ||
Union City | Union City | California | CA | Union City, CA | East Bay | Bay Area | |
Vacaville | Vacaville | California | CA | Vacaville, CA | North Bay | Bay Area | |
Vallejo | Vallejo | California | CA | Vallejo, CA | North Bay | Bay Area | |
Walnut Creek | Walnut Creek | California | CA | Walnut Creek, CA | East Bay | Bay Area | |
Windsor | Windsor | California | CA | Windsor, CA | Bay Area | ||
Woodside | Woodside | California | CA | Woodside, CA | Bay Area | ||
Alameda | Alameda | California | CA | Alameda, CA | East Bay | Bay Area | |
Albany | Albany | California | CA | Albany, CA | East Bay | Bay Area | |
American Canyon | American Canyon | California | CA | American Canyon, CA | North Bay | Bay Area | |
Antioch | Antioch | California | CA | Antioch, CA | East Bay | Bay Area | |
Atherton | Atherton | California | CA | Atherton, CA | Bay Area | ||
Belmont | Belmont | California | CA | Belmont, CA | Bay Area | ||
Belvedere | Belvedere | California | CA | Belvedere, CA | Bay Area | ||
Benicia | Benicia | California | CA | Benicia, CA | North Bay | Bay Area | |
Berkeley | Berkeley | California | CA | Berkeley, CA | East Bay | Bay Area | |
Brentwood | Brentwood | California | CA | Brentwood, CA | East Bay | Bay Area | |
Brisbane | Brisbane | California | CA | Brisbane, CA | Bay Area | ||
Burlingame | Burlingame | California | CA | Burlingame, CA | Bay Area | ||
Calistoga | Calistoga | California | CA | Calistoga, CA | Bay Area | ||
Campbell | Campbell | California | CA | Campbell, CA | South Bay | Bay Area | |
Clayton | Clayton | California | CA | Clayton, CA | Bay Area | ||
Cloverdale | Cloverdale | California | CA | Cloverdale, CA | Bay Area | ||
Colma | Colma | California | CA | Colma, CA | Bay Area | ||
Concord | Concord | California | CA | Concord, CA | East Bay | Bay Area | |
Corte Madera | Corte Madera | California | CA | Corte Madera, CA | Bay Area | ||
Cotati | Cotati | California | CA | Cotati, CA | Bay Area | ||
Cupertino | Cupertino | California | CA | Cupertino, CA | South Bay | Bay Area | |
Daly City | Daly City | California | CA | Daly City, CA | Peninsula | Bay Area | |
Danville | Danville | California | CA | Danville, CA | East Bay | Bay Area | |
Dixon | Dixon | California | CA | Dixon, CA | Bay Area | ||
Dublin | Dublin | California | CA | Dublin, CA | Bay Area | ||
East Palo Alto | East Palo Alto | California | CA | East Palo Alto, CA | Peninsula | Bay Area | |
El Cerrito | El Cerrito | California | CA | El Cerrito, CA | East Bay | Bay Area | |
Emeryville | Emeryville | California | CA | Emeryville, CA | East Bay | Bay Area | |
Fairfax | Fairfax | California | CA | Fairfax, CA | Bay Area | ||
Fairfield | Fairfield | California | CA | Fairfield, CA | North Bay | Bay Area | |
Foster City | Foster City | California | CA | Foster City, CA | Peninsula | Bay Area | |
Fremont | Fremont | California | CA | Fremont, CA | East Bay | Bay Area | |
Gilroy | Gilroy | California | CA | Gilroy, CA | South Bay | Bay Area | |
Half Moon Bay | Half Moon Bay | California | CA | Half Moon Bay, CA | Peninsula | Bay Area | |
Hayward | Hayward | California | CA | Hayward, CA | East Bay | Bay Area | |
Healdsburg | Healdsburg | California | CA | Healdsburg, CA | Bay Area | ||
Hercules | Hercules | California | CA | Hercules, CA | East Bay | Bay Area | |
Hillsborough | Hillsborough | California | CA | Hillsborough, CA | Bay Area | ||
Lafayette | Lafayette | California | CA | Lafayette, CA | East Bay | Bay Area | |
Larkspur | Larkspur | California | CA | Larkspur, CA | Bay Area | ||
Livermore | Livermore | California | CA | Livermore, CA | East Bay | Bay Area | |
Los Altos | Los Altos | California | CA | Los Altos, CA | South Bay | Bay Area | |
Los Altos Hills | Los Altos Hills | California | CA | Los Altos Hills, CA | South Bay | Bay Area | |
Los Gatos | Los Gatos | California | CA | Los Gatos, CA | South Bay | Bay Area | |
Martinez | Martinez | California | CA | Martinez, CA | Bay Area | ||
Menlo Park | Menlo Park | California | CA | Menlo Park, CA | Peninsula | Bay Area | |
Mill Valley | Mill Valley | California | CA | Mill Valley, CA | Bay Area | ||
Millbrae | Millbrae | California | CA | Millbrae, CA | Bay Area | ||
Milpitas | Milpitas | California | CA | Milpitas, CA | South Bay | Bay Area | |
Monte Sereno | Monte Sereno | California | CA | Monte Sereno, CA | Bay Area |
-
Do I need to pay a deposit to sign up?To secure a spot for an upcoming permanent cosmetics course we require a $250 deposit. This is non-refundable, but can be transferred to another date.
-
Are payment plans available?Yes. Get a consultation to see if you qualify for payment plans.
-
What are the course requirements?Prior to attending any courses at Microblade360, all students are required to submit the following items: Proof of blood-borne pathogens certificate. This course can be taken online for $25 and takes about two hours to complete. Copy of a current Photo ID (Driver’s license, Passport, etc) Pay off the remaining balance of course total (unless you're using the payment plan). Must be 18 years of age prior to 1st day of attendance. We also ask all students to be in compliance with their county health department requirements for sanitation and safety.
-
Do you provide a kit?Yes, we provide a luxury kit. You will have quite a bit of practice material to take home and enough needles/color to complete at least 10 sessions.
-
How much is the course?Our normal price is $1,700. Our current special is $1,500. This includes Microblading and Manual Shading. If you’re interested in adding Ombre Powder Brow (machine), Nano Stroke, or financing options, please let us know.
-
How long is the class? What are the hours?The class is 2 days. 10am-5pm
-
What is microblading?The microblading process applies pigments into sparse areas of the brow via the microblade to create additional hair-like strokes where needed. This process adds beauty and dimension to the shape of the brow, and highlights one of the beautiful components on the face: the eyes! Microblading can also be referred to as: 3D Brows Hair Strokes Brow Strokes Feather Brow 6D Eyebrows Semi permanent makeup Hand tool method
-
Can my training be applied to another school?Microblade360 is an independent training facility and has no continuing education programs with other institutions, agencies, or government bodies. It is the student’s responsibility to determine whether credits, degrees or certificates will transfer to other institutions or meet an employer’s training requirements. This may be done by calling the prospective school or employer. The institution is not accredited by a regional or national accrediting agency recognized by the United States Department of Education.
-
I’m not licensed. Do I need to be licensed to work as a microblading artist or take the course?-Having a general idea of how to shape a brow and a some knowledge about skin anatomy or makeup is highly preferred, but you may take the class without a license. -Once you’ve received your certification, the County will eventually require you to register as a “Body Art Practitioner” to legally work in a facility. This is not regulated through the State Board of Barbering and Cosmetology. Although not necessary, we recommend that you consider obtaining an Esthetics License at some point as it will greatly increase your chances of being hired in a variety of settings.
-
Is 2 days enough time?Yes! Our instructor has an intensive outline designed to get you the information you need, spend less time on the “fluff” and more HANDS ON time getting your technique down! You will be ready to work independently.
-
How can I register?You may click the link on our site to pay the deposit. If you don’t see a class date that works for you or would like to discuss our 1-on-1 Private Training options, please let us know.
-
Will I receive my certification right away?Yes, upon satisfactorily completing your practical on day 2, you’ll be awarded a certification.
-
Do you provide a model?We recommend that you secure a model you know personally. This has been shown to greatly reduce “beginners anxiety” when you’re ready to get started. If you’re unable to do so, please let us know and we will assist.
-
Why should I train with you?-Our instructor has 20 years of experience working with all skin types. Her level of expertise allows for a great in-depth training incorporating many “old school” techniques that you won’t find anywhere else. She moves at the pace of the student and takes pride in your mastering all sections by the time you are done -Soon to come, we will add you to our amazing network of Microblade artists. Just as you found us, clients will find you! -Our luxury kits are high quality and well thought out. -We provide Ongoing support. As you start your journey, we’re here for you.
-
Does it hurt? I’m so nervous about causing pain.We have a signature 3-step process aimed at keeping the client as comfortable as possible. We have carefully selected special tools, techniques, and numbing solutions to add to your comfortability as a new artist.
-
What are some other names for microblading? Is it different from the machine/gun?3D Brows, Hair Strokes, Feather Brow, Semi permanent makeup, Manual/Hand Tool method of implanting color. Microblading tools are handheld devices with no vibration or power. The machine is mostly used for soft powdered fills and Ombre Shading. It vibrates as the color is being implanted. It can be much faster and an option for those who may not be candidates for Microblading.